Loafing Sheds




Standard Loafing Shed

PRICING

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Size Cash Price Deposit 36 months 48 months 60 months
1 8 x 12 2,200 385.00 178.24 160.42 142.59
2 8 x 16 2,850 445.00 206.02 185.42 164.81
3 8 x 20 3,450 505.00 233.80 210.42 187.04
4 8 x 24 4,050 565.00 261.57 235.42 209.26
5 8 x 28 4,650 625.00 289.35 260.42 231.48
6 8 x 32 5,250 485.00 224.54 202.08 179.63
7 10 x 12 2,800 565.00 261.57 235.42 209.26
8 10 x 16 3,600 650.00 300.93 270.83 240.74
9 10 x 20 4,400 750.00 347.22 312.50 277.78
10 10 x 24 5,250 750.00 347.22 312.50 277.78
11 10 x 28 5,500 825.00 381.94 343.75 305.56
12 10 x 32 6,250 385.00 178.24 160.42 142.59
13 10 x 36 7,000 445.00 206.02 185.42 164.81

*prices subject to change without notice. Please call or email us to confirm current pricing.

Loafing Shed with 6' Tack on Left or Right Side

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Size Cash Price Deposit 36 months 48 months 60 months
1 8 x 16 3,850.00 385.00 178.24 160.42 142.59
2 8 x 20 4,450.00 445.00 206.02 185.42 164.81
3 8 x 24 5,050.00 505.00 233.80 210.42 187.04
4 8 x 28 5,650.00 565.00 261.57 235.42 209.26
5 8 x 32 6,250.00 625.00 289.35 260.42 231.48
6 10 x 16 4,850.00 485.00 224.54 202.08 179.63
7 10 x 20 5,650.00 565.00 261.57 235.42 209.26
8 10 x 24 6,500.00 650.00 300.93 270.83 240.74
9 10 x 28 7,500.00 750.00 347.22 312.50 277.78
10 10 x 32 7,500.00 750.00 347.22 312.50 277.78
11 10 x 36 8,250.00 825.00 381.94 343.75 305.56

*prices subject to change without notice. Please call or email us to confirm current pricing.




FEATURES

  • Kiln Dried Framing Lumber
  • Double top plate construction
  • Studs and rafters 2′ on center
  • Pressure treated runners
  • Front gable overhang (in addition to size of building). For example an 8×12 is the base structure size and the overhang is in addition to the base structure size.
  • 5 year labor and structural materials warranty
  • 40 year rust-through metal warranty
  • All metal siding and trim 29 gauge




OPTIONS

Add a 6′ Tack room*

  • On 8′ wide, add 6′ tack room to one side $1,000
  • On 10′ wide, add 6′ tack room to one side $1,250
  • To move tack room to the middle add $550
  • *NOTE: This adds 6′ of tack room to interior walls of loafing shed. For example a 10′ x 20′ horse shed with tack room will have 14′ of stall space and a 6′ wide tack room.



EXTRA INFO

  • Price includes delivery within a 30 mile radius of our sales lots.
    Prices do not include sales tax.
    Prices subject to change without notice.



INQUIRIES