We make our Garden Sheds attractive, practical and durable. With storage right in your back yard, you have what you need, where you need it, when you need it. If everyone understood financing and mathematics, we would put the mini-storage places out of business. Buy for cash, if you can. If you cannot, consider our rent-to-own option. Why pay rent on a storage unit that you’ll never own?
We make every effort to find the highest quality materials and to build every building with true craftsmanship. “The more you look, the better we look!”
PRICING
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Size | Cash | Rent | RTO Total |
|---|---|---|---|---|---|---|---|---|
| 17 | jeremiah.s | 14/02/2025 11:21 AM | jeremiah.s | 14/02/2025 11:21 AM | 6x8 | 2195 | 101.63 | 3658.63 |
| 18 | jeremiah.s | 14/02/2025 11:22 AM | jeremiah.s | 14/02/2025 11:22 AM | 8x8 | 2310 | 106.95 | 3850.31 |
| 19 | jeremiah.s | 14/02/2025 11:22 AM | jeremiah.s | 14/02/2025 11:22 AM | 8x10 | 2475 | 114.59 | 4125.33 |
| 20 | jeremiah.s | 14/02/2025 11:23 AM | jeremiah.s | 14/02/2025 11:23 AM | 8x12 | 2805 | 129.87 | 4675.37 |
| 21 | jeremiah.s | 14/02/2025 11:23 AM | jeremiah.s | 14/02/2025 11:23 AM | 8x16 | 3475 | 160.89 | 5792.04 |
| 22 | jeremiah.s | 14/02/2025 11:24 AM | jeremiah.s | 14/02/2025 11:24 AM | 10x12 | 3625 | 167.84 | 6042.15 |
| 23 | jeremiah.s | 14/02/2025 11:24 AM | jeremiah.s | 14/02/2025 11:24 AM | 10x16 | 4125 | 190.99 | 6875.55 |
| 24 | jeremiah.s | 14/02/2025 11:25 AM | jeremiah.s | 14/02/2025 11:25 AM | 10x20 | 4850 | 224.56 | 8084.16 |
| 25 | jeremiah.s | 14/02/2025 11:27 AM | jeremiah.s | 14/02/2025 11:27 AM | 10x24 | 5575 | 258.13 | 9292.68 |
| 26 | jeremiah.s | 14/02/2025 11:29 AM | jeremiah.s | 14/02/2025 11:29 AM | 12x12 | 4305 | 199.32 | 7175.52 |
| 27 | jeremiah.s | 14/02/2025 11:29 AM | jeremiah.s | 14/02/2025 11:29 AM | 12x16 | 5005 | 231.73 | 8342.33 |
| 28 | jeremiah.s | 14/02/2025 11:30 AM | jeremiah.s | 14/02/2025 11:30 AM | 12x20 | 5775 | 267.38 | 9625.77 |
| 29 | jeremiah.s | 14/02/2025 11:30 AM | jeremiah.s | 14/02/2025 11:30 AM | 12x24 | 6505 | 301.18 | 10842.53 |
| 30 | jeremiah.s | 14/02/2025 11:31 AM | jeremiah.s | 14/02/2025 11:31 AM | 12x28 | 7395 | 342.39 | 12325.99 |
| 31 | jeremiah.s | 14/02/2025 11:32 AM | jeremiah.s | 14/02/2025 11:32 AM | 12x32 | 8285 | 383.60 | 383.60 |
| 32 | jeremiah.s | 14/02/2025 11:32 AM | jeremiah.s | 14/02/2025 11:32 AM | 14x24 | 7995 | 370.17 | 13326.12 |
| 33 | jeremiah.s | 14/02/2025 11:33 AM | jeremiah.s | 14/02/2025 11:33 AM | 14x28 | 9050 | 419.02 | 15084.54 |
| 34 | jeremiah.s | 14/02/2025 11:34 AM | jeremiah.s | 14/02/2025 11:34 AM | 14x32 | 9975 | 461.84 | 16626.33 |
| 35 | jeremiah.s | 14/02/2025 11:37 AM | jeremiah.s | 14/02/2025 11:37 AM | 16x24 | 9350 | 432.91 | 15584.58 |
| 36 | jeremiah.s | 14/02/2025 11:38 AM | jeremiah.s | 14/02/2025 11:38 AM | 16x28 | 10350 | 479.21 | 17251.38 |
| 37 | jeremiah.s | 14/02/2025 11:38 AM | jeremiah.s | 14/02/2025 11:38 AM | 16x32 | 11400 | 527.82 | 19001.52 |
| 38 | jeremiah.s | 22/03/2025 10:39 AM | jeremiah.s | 22/03/2025 10:39 AM | 16x36 | 12825 | 593.80 | 21376.8 |
| 39 | jeremiah.s | 22/03/2025 10:40 AM | jeremiah.s | 22/03/2025 10:40 AM | 16x40 | 14255 | 660.00 | 23760 |
*prices subject to change without notice. Please call or email us to confirm current pricing.
FEATURES
- Pressure treated 4″x6″ runners keep the floor of your portable building high and dry
-
All framing lumber is 2×4 #2 Douglas Fir, the best available.
-
Sanded 3/4″ BC plywood floor decking over 2×4 joists 16″ o.c. (up to 12′ wide), or 2×6 joists 16″ o.c. (14′ or 16′ wide). Looks sharp, and it’s strong!
-
Wood grain 7/16″ Smart Panel siding. 50-year manufacturer’s warranty!
-
30-year Malarkey Highlander shingles–nailed on, not stapled. No exposed nails.
-
Two coats of high-quality Benjamin Moore satin paint. Your building will still look new years from now!
-
Shop-built double doors 62″ wide on buildings 20′ long and up. (Wide enough for your 48″ deck mower.) Small buildings have 52″ doors.
- All sheet materials are #1 APA rated quality.
-
Most important of all, old-fashioned craftsmanship that you can see in every building that leaves our lot! Don’t miss out!
OPTIONS
- Deck steps: 2′ x 4′ ($105); 3′ x 5′ ($125); 3′ x 6′ ($150)
- Basic electrical package ($500). Upgrades available to meet your needs.
- Factory 6 panel entry door ($500), mobile home style: ($350)
- Floor: upgrade to 3/4″ T&G life-time warranty floor.
- Loft added to our basic area. click “Extra Info” tab.
- Overhead doors with a walk-thru door: 8’x6’6″ or 8′ x 7′ ($1100) or 9’x6′6″ or 9′ x 7′ ($1190).
- Ramps from treated 2x6s: 4’x5′ ($175); 5’x5′ ($200); 5’x6′ or 6’x5′ ($225). Screwed on; cannot move
- Ramp with Innovations ® aluminum thresh hold: Treated 2x6s, ($225); Aluminum ($350). Easy to move!
- Shelves: 3/4″ BC plywood, 12″ wide ($4/ft), 16″ ($6/ft), 24″ ($9/ft).
- Wider doors: 62″ ($25) or 72″ ($75).
- Decorative shutters ($40/set).
- Windows, aluminum frame, single pane, single hung: 2’x3′ ($125); 3’x3′ ($150)
- Workbench 2′ wide with a 12” shelf ($15/ft). Minimum $120.
- We can custom paint any portable building to match your house.
- Ask about custom portable building designs to fit your needs.
EXTRA INFO
Our 14′ and 16′ wide Garden Sheds have a 6″ eave. This highly attractive storage shed can be turned into a small shop.
- Remember: Our prices include two coats of top quality, semi gloss paint. You can see the difference!
- Warranty: We warranty our portable buildings a full 5 years, both materials and labor!
- Siding: Our Smart Panel siding is 7/16″ thick (not 3/8″) and carries a 50-year manufacturer’s warranty!
- Free delivery within 50 miles of Perkins. (Perkins is 10 miles south of Stillwater, OK.) Beyond that, we add a mileage charge.
- Free leveling. We provide blocks and level your portable building. We we’re done, it’s all done. You can fill it up!
PAINT & SHINGLES
STOCK PAINT COLORS

METAL BUILDING COLORS

STOCK SHINGLE COLORS

- We use top-quality Benjamin Moore with a satin finish. We’ve tried many different manufacturers and we think that their patented process for coating every paint molecule with the color pigment makes it a superior paint in every way.
- Two coats are applied to make sure that you receive a handsome building that will look good for years to come.
- We can also use custom colors that you provide. Bring it to us and we’ll put it on–or for a charge, we can match your sample. Only quality products, please! We want all our buildings to look good for many years. (If you ever need to match our colors, we can help you get the code, or you can call the Stillwater Spectrum store (405-377-3258) and tell them BBB color. They will gladly mix some for you.)
- In addition to the three colors of 30-year Malarkey shingles shown (Weathered Wood, Silverwood, and Sienna Blend), we stock black shingles. We can accomodate special order colors for an additional charge.
- We use quality products to make you a quality building! Don’t settle for less! The more you look the better we look!
INQUIRIES